TARIFFS
These rates are
for international calls outside your monthly CALL ASAP plan.
All you need to do is buy a top up
voucher.
Once you have topped up your service will be available to use.
CALL RATES PER MIN |
TOP UP NOW! |
A
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| AFGHANISTAN | 1 2 | 12 19 | |
| ALBANIA | 9 14 | 27 42 | |
| ALGERIA | 13 20 | 29 45 | |
| ANDORRA | 7 11 | 20  31 | |
| ANGOLA | 12 19 | 16  25 | |
| ARGENTINA | 0 0 | 0 0 | |
| AUSTRALIA | 0 0 | 16 25 | |
| AUSTRIA | 0 0 | 19 29 |
B
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| BAHAMAS | 24 37 | 24 37 | |
| BAHRAIN | 5 8 | 12 19 | |
| BANGLADESH | 0 0 | 0 0 | |
| BARBADOS | 13 20 | 21 33 | |
| BELARUS | 24 37 | 29 45 | |
| BELGIUM | 0 0 | 19 29 | |
| BERMUDA | 9 14 | 9 14 | |
| BOLIVIA | 9 14 | 15 23 | |
| BOSNIA & HERZ. | 20 31 | 24 37 | |
| BOTSWANA | 15 23 | 22 34 | |
| BRAZIL | 0 0 | 15 23 | |
| BULGARIA | 0 0 | 29 45 | |
| BURUNDI | 10 16 | 13 20 |
C
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| CAMBODIA | 15 23 | 19 29 | |
| CAMEROON | 10 16 | 24 37 | |
| CANADA | 0 0 | 0 0 | |
| CHILE | 5 8 | 13 20 | |
| CHINA | 0 0 | 0 0 | |
| COLOMBIA | 5 8 | 10 16 | |
| COL.RURAL3 | 15 23 | n/a n/a | |
| CONGO | 29 45 | 39 60 | |
| CONGO DRC | 19 29 | 22 34 | |
| COSTA RICA | 0 0 | 15 23 | |
| COTE D'LVOIRE | 14 22 | 26 40 | |
| CROATIA | 7 11 | 22 34 | |
| CYPRUS | 0 0 | 0 0 | |
| CYPRUS NORTH | 8 12 | 19 29 | |
| CZECH REPUBLIC | 0 0 | 19 29 |
D
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| DENMARK | 0 0 | 0 0 | |
| DOMINICA | 19 29 | 24 37 | |
| DOM.REPUBLIC | 0 0 | 11 17 |
E
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| ECUADOR | 14 21 | 19 29 | |
| EGYPT | 9 14 | 12 18 | |
| ERITREA | 25 38 | 29 45 | |
| ESTONIA | 7 11 | 19 29 | |
| ETHIOPIA | 19 29 | 29 45 |
F
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| FINLAND | 7 11 | 19 29 | |
| FRANCE | 0 0 | 19 29 |
G
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| GABON | 9 14 | 29 45 | |
| GAMBIA | 25 38 | 39 60 | |
| GEORGIA | 9 14 | 15 23 | |
| GERMANY | 0 0 | 19 29 | |
| GHANA | 15 23 | 15 23 | |
| GIBRALTAR | 10 15 | 25 38 | |
| GREECE | 0 0 | 0 0 | |
| GRENADA | 21 32 | 21 32 | |
| GUADELOUPE | 0 0 | 0 0 | |
| GUINEA | 34 52 | 34 52 | |
| GUYANA | 27 41 | 27 41 |
H
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| HAITA | 19 29 | 24 37 | |
| HONG KONG | 0 0 | 3 5 | |
| HUNGARY | 0 0 | 12 18 |
I
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| ICELAND | 0 0 | 19 29 | |
| INDIA | 0 0 | 0 0 | |
| INDONESIA | 5 8 | 11 17 | |
| IRAN | 10 15 | 13 20 | |
| IRAQ | 9 14 | 12 18 | |
| IRELAND | 0 0 | 19 29 | |
| ISRAEL | 0 0 | 15 23 | |
| ITALY | 0 0 | 19 29 |
J
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| JAMAICA | 10 15 | 10 15 | |
| JAPAN | 0 0 | 19 29 | |
| JORDAN | 9 14 | 15 23 |
K
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| KENYA | 1 2 | 10 15 | |
| KOREA SOUTH | 7 11 | 10 15 | |
| KOSOVO | 9 14 | 29 45 | |
| KUWAIT | 5 8 | 12 18 |
L
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| LATVIA | 3 5 | 14 21 | |
| LEBANON | 15 23 | 19 29 | |
| LIECHTENSTEIN | 10 15 | 39 60 | |
| LITHUANIA | 2 3 | 10 15 | |
| LUXEMBOURG | 0 0 | 19 29 |
M
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| MACAU | 1 2 | 3 5 | |
| MACEDONIA | 13 20 | 29 45 | |
| MALAYSIA | 0 0 | 0 0 | |
| MALI | 15 23 | 23 35 | |
| MALTA | 0 0 | 19 29 | |
| MAURITIUS | 17 26 | 17 26 | |
| MEXICO | 0 0 | 0 0 | |
| MONGOLIA | 12 18 | 19 29 | |
| MOROCCO | 15 23 | 29 45 |
N
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| NEPAL | 10 15 | 10 15 | |
| NETHERLANDS | 0 0 | 19 29 | |
| NEW ZEALAND | 0 0 | 19 29 | |
| NIGERIA | 5 8 | 8 12 | |
| NORWAY | 0 0 | 19 29 |
O
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| OMAN | 5 8 | 29 45 |
P
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| PAKISTAN | 8 12 | 8 12 | |
| PERU | 0 0 | 17 26 | |
| PHILIPPINES-GLOBE2 | 10 15 | 10 15 | |
| PHILIPPINES-OTHER | 10 15 | 14 21 | |
| POLAND | 0 0 | 10 15 | |
| PORTUGAL | 0 0 | 19 0 |
Q
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| QATAR | 16 25 | 21 32 |
R
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| REUNION | 24 37 | 24 37 | |
| ROMANIA | 2 3 | 10 15 | |
| RUSSIA | 0 0 | 9 14 | |
| RWANDA | 13 20 | 13 20 |
S
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| SAUDI ARABIA | 9 14 | 16 25 | |
| SENEGAL | 25 38 | 36 55 | |
| SERBIA | 9 14 | 24 37 | |
| SIERRA LEONE | 39 60 | 39 60 | |
| SINGAPORE | 0 0 | 0 0 | |
| SLOVAKIA | 0 0 | 19 29 | |
| SLOVENIA | 0 0 | 25 38 | |
| SOMALIA | 29 45 | 29 45 | |
| SOUTH AFRICA | 5 8 | 15 23 | |
| SPAIN | 0 0 | 19 29 | |
| SRI LANKA | 7 11 | 7 11 | |
| ST LUCIA | 21 32 | 21 32 | |
| SUDAN | 15 23 | 18 28 | |
| SWEDEN | 0 0 | 19 29 | |
| SWITZERLAND | 0 0 | 20 31 | |
| SYRIA | 15 23 | 18 28 |
T
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| TAIWAN | 0 0 | 10 15 | |
| TANZANIA | 9 14 | 15 23 | |
| THAILAND | 0 0 | 0 0 | |
| TOGO | 29 45 | 39 60 | |
| TUNISIA | 21 32 | 39 60 | |
| TURKEY | 2 3 | 12 18 |
U
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| UGANDA | 4 6 | 10 15 | |
| UK | 0 0 | 10 15 | |
| UKRAINE | 10 15 | 15 23 | |
| UAE | 9 14 | 16 25 | |
| URUGUAY | 8 12 | 19 29 | |
| USA | 0 0 | 0 0 | |
| UZBEKISTAN | 11 17 | 19 29 |
V
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| VATICAN CITY | 5 8 | 5 8 | |
| VENEZUELA | 0 0 | 10 15 | |
| VIETNAM | 0 0 | 0 0 |
W
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
X
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
Y
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| YEMEN | 15 23 | 18 28 |
Z
| COUNTRY | LANDLINE | MOBILE | |
| p ¢ | p ¢ | ||
| ZAMBIA | 10 15 | 16 25 | |
| ZIMBABWE | 12 18 | 37 57 |
